Saturday, June 15, 2013

Combined Allocations for 2013 District 7 & 9 1B & 2B Playoff Football

I know it is early in the game, but thanks to Bob Kirk, WIAA District 9 Director for sharing the 2013 District 7 & 9 Combined Allocations for 1B & 2B Football Playoffs.







DISTRICT 7 & 9 1B - COMBINED ALLOCATIONS = 5

D7: NE #5 will play D9: SE #1...Winner will be Dist. 7/9 1B #1
D7: NE #6 will play D7: NE #1...Winner will be Dist. 7/9 1B #2
D7: NE #4 will play D9: SE #2...Winner will be Dist. 7/9 1B #3
D9: SE #4 will play D7: NE #2...Winner will be Dist. 7/9 1B #4
D7: NE #3 will play D9: SE #3...Winner will be Dist. 7/9 1B #5

DISTRICT 7 & 9 2B - COMBINED ALLOCATIONS = 5

D7: NE #5 will play D9: SE #1...Winner will be Dist. 7/9 2B #1
D9: SE #5 will play D7: NE #1...Winner will be Dist. 7/9 2B #2
D9: SE #4 will play D7: NE #2...Winner will be Dist. 7/9 2B #3
D7: NE #4 will play D9: SE #2...Winner will be Dist. 7/9 2B #4
D7: NE #3 will play D9: SE #3...Winner will be Dist. 7/9 2B #5

No comments:

Post a Comment