Thursday, August 29, 2013

The "A & B" Football Report: B-8 Pre-Season Rankings

Here is The "A & B" Football Report B-8 Pre-Season Rankings:

1. Neah Bay (12-1 in 2012)

2. Touchet (9-2 in 2012)

3. Cusick (12-1 in 2012)

4. Lummi (10-3 in 2012)

5. Liberty Christian (14-0 in 2012)

6. Wilbur-Creston (3-7 in 2012)

7. Colton (5-5 in 2012)

8. Garfield-Palouse (4-5 in 2012)

9. Almira-Coulee-Hartline (8-3 in 2012)

10. Wellpinit (8-3 in 2012)

11. Odessa-Harrington (6-5 in 2012)

12. Columbia-Inchelium (7-4 in 2012)

13. Selkirk (5-5 in 2012)

14. Pateros (6-4 in 2012)

15. Wishkah Valley (5-3 in 2012)

The B-11 and 1A Rankings will be out Saturday and Sunday...Stay Tuned!!!!

No comments:

Post a Comment