1. Royal (13-1 in 2012)
2. Montesano (12-2 in 2012)
3. Cashmere (10-1 in 2012)
4. Mount Baker (10-2 in 2012)
5. King's (11-1 in 2012
6. Connell (5-5 in 2012)
7. Zillah (9-2 in 2012)
8. Charles Wright (8-1 in 2012)
9. Meridian (6-5 in 2012)
10. Freeman (7-3 in 2012)
11. Okanogan (5-5 in 2012)
12. Woodland (8-3 in 2012)
13. La Center (11-1 in 2012)
14. Cascade (Leavenworth) 7-3 in 2012)
15. Hoquiam (10-1 in 2012)
No comments:
Post a Comment